<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Ward, PhD &#187; women</title>
	<atom:link href="http://www.patrickwardphd.com/tag/women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patrickwardphd.com</link>
	<description>Patrick Ward, Marriage and Family Therapist, Enriching Lives and Building Relationship</description>
	<lastBuildDate>Wed, 18 Jan 2012 03:42:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Communication: Can you Hear me Now?</title>
		<link>http://www.patrickwardphd.com/2007/09/18/communication-can-you-hear-me-now/</link>
		<comments>http://www.patrickwardphd.com/2007/09/18/communication-can-you-hear-me-now/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 21:33:39 +0000</pubDate>
		<dc:creator>Patrick Ward</dc:creator>
				<category><![CDATA[Marriage]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://67.15.157.12/~patrickw/?p=100</guid>
		<description><![CDATA[<p>There’s no doubt that communication is essential yet very complex.  I work with a lot of couples in my private practice.  During the initial visit, someone will predictably say that communication is their biggest problem.   Can you guess which person says this the most?  You guessed it, the woman.  It has been observed that women want to talk about the relationship regularly to prevent any big problems, but men believe talking about the marriage all the time means there is a big problem!  According to marriage experts Pat Love and Steven Stosny, this gender difference in desire to talk is due to women’s fear and anxiety about the relationship and men’s sensitivity to shame and failure.  This shows how our own perspectives act as “filters” to any communication we receive.  These filters we have often foul up the messages others are trying to send us.  The result is misunderstanding, which can lead to a whole cartload of conflict. <a href='http://www.patrickwardphd.com/2007/09/18/communication-can-you-hear-me-now/' rel="nofollow"><span class=continue>Continue</span></a></p>]]></description>
		<wfw:commentRss>http://www.patrickwardphd.com/2007/09/18/communication-can-you-hear-me-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s Health: What Social Science Research Tells Us</title>
		<link>http://www.patrickwardphd.com/2007/05/03/women%e2%80%99s-health-what-social-science-research-tells-us/</link>
		<comments>http://www.patrickwardphd.com/2007/05/03/women%e2%80%99s-health-what-social-science-research-tells-us/#comments</comments>
		<pubDate>Thu, 03 May 2007 17:15:11 +0000</pubDate>
		<dc:creator>Patrick Ward</dc:creator>
				<category><![CDATA[Marriage]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://67.15.157.12/~patrickw/?p=27</guid>
		<description><![CDATA[<p align="center">
<p>This month’s focus on women’s health provides an opportunity to share some valuable information regarding family dynamics.  Recent research has taken a serious look at the effects of marriage and family life on women’s well-being.  Much of the research in the social sciences suggests that marriage is beneficial to women’s health.  For the women who are reading this article: Before you start laughing at that last statement please understand that these studies are based on huge amounts of data from surveys of thousands of people.  The findings are based on averages, and comparisons of married women to those who are divorced, cohabiting, or single. Marriage and family life has its trials for sure, but compared to women who are divorced, cohabiting, or single, married life appears to be beneficial for most women. <a href='http://www.patrickwardphd.com/2007/05/03/women%e2%80%99s-health-what-social-science-research-tells-us/' rel="nofollow"><span class=continue>Continue</span></a></p>]]></description>
		<wfw:commentRss>http://www.patrickwardphd.com/2007/05/03/women%e2%80%99s-health-what-social-science-research-tells-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge of Raising Girls</title>
		<link>http://www.patrickwardphd.com/2007/04/05/the-challenge-of-raising-girls/</link>
		<comments>http://www.patrickwardphd.com/2007/04/05/the-challenge-of-raising-girls/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 20:57:19 +0000</pubDate>
		<dc:creator>Patrick Ward</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[adolescence]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://67.15.157.12/~patrickw/?p=59</guid>
		<description><![CDATA[<p>Last month I covered some of the challenges that are unique to raising boys.  This time, we&#8217;ll look at issues and difficulties that occur in the raising of girls.  From birth, differences can be observed in males and females.  I dismissed these differences as rigidly socialized stereotypes until we had a girl and a boy.  For instance, we limited violent media but even as a toddler our son turned twigs and pretzel sticks into guns and swords.  From the time our daughter could grasp, she would reach for dolls.  I&#8217;ve heard that studies of babies show marked differences between girls and boys.  When surrounded with human faces, girl babies will look longer and more intently at the faces.  Boy babies are more likely to scan the faces and then get distracted by the ceiling fan and watch it for a while instead. <a href='http://www.patrickwardphd.com/2007/04/05/the-challenge-of-raising-girls/' rel="nofollow"><span class=continue>Continue</span></a></p>]]></description>
		<wfw:commentRss>http://www.patrickwardphd.com/2007/04/05/the-challenge-of-raising-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

